Week 1 | ||||||||||||||
Place | Flight 1 | Prize | Place | Flight 2 | Prize | Place | Flight 3 | Prize | Place | Flight 4 | Prize | |||
1 | Brooke Campbell | $ 25 | 1 | Martha Mangan | $ 25 | 1 | Linda Chiozzi | $ 25 | 1 | Annette Sullivan | $ 25 | |||
2 | Karen Moynihan | $ 20 | 2 | Paula McHale | $ 20 | 2 | Kristine Foley | $ 20 | 2 | Katie Kuczek | $ 20 | |||
3 | Sue Allison | $ 15 | 3 | Fran Diodati | $ 15 | 3 | Amy Gillis | $ 15 | 3 | Liza Morneau | $ 15 | |||
4 | Celeste Tremblay | $ 10 | 4 | Christine Talbot | $ 10 | 4 | Jean Silk | $ 10 | 4 | Marian Silk | $ 10 | |||
Week 2 | ||||||||||||||
Place | Flight 1 | Prize | Place | Flight 2 | Prize | Place | Flight 3 | Prize | Place | Flight 4 | Prize | |||
1 | Linda Hill | $ 25 | 1 | Amy Green | $ 25 | 1 | Jean Silk | $ 25 | 1 | Katie Kuczek | $ 25 | |||
2 | Andrea Dutile | $ 20 | 2 | Martha Mangan | $ 20 | 2 | Kristen Woods | $ 20 | 2 | Kara Bouley | $ 20 | |||
3 | Sue Allison | $ 15 | 3 | Christine Talbot | $ 15 | 3 | Holly Donovan | $ 15 | 3 | Darlene Letendre | $ 15 | |||
4 | Leann Conners | $ 10 | 4 | Mary Ellen McCabe | $ 10 | 4 | Mary Jane Creegan | $ 10 | 4 | Liza Morneau | $ 10 |
Week 3 | |||||||||||
Place | Flight 1 | Prize | Place | Flight 2 | Prize | Place | Flight 3 | Prize | Place | Flight 4 | Prize |
1 | Donna Armstrong | $25 | 1 | Moira Bowser | $25 | 1 | Jill Emerson | $25 | 1 | Kelly Pratt | $25 |
2 | Karen Moynihan | $20 | 2 | Paula McHale | $20 | 2 | Kristine Foley | $20 | 2 | Kathy Doonan | $20 |
3 | Leeann Conners | $15 | 3 | Billie Ann Casey | $15 | 3 | Jean Silk | $15 | 3 | Wendy Moores | $15 |
4 | Clarissa Samuels | $10 | 4 | Donna McMahon | $10 | 4 | Martha Thompson | $10 | 4 | Marian Silk | $10 |
Week 4 | |||||||||||
Place | Flight 1 | Prize | Place | Flight 2 | Prize | Place | Flight 3 | Prize | Place | Flight 4 | Prize |
1 | Karen Moynihan | $25 | 1 | Billie Ann Casey | $25 | 1 | Barbara Crampton | $25 | 1 | Marian Silk | $25 |
2 | Celeste Tremblay | $20 | 2 | Fran Diodati | $20 | 2 | Patricia Dumont | $20 | 2 | Katie Kuczek | $20 |
3 | Kelly Kiriakakos | $15 | 3 | Amy Green | $15 | 3 | Diane McLeod | $15 | 3 | Liza Morneau | $15 |
4 | Gail Green | $10 | 4 | Pat Archfield | $10 | 4 | Kathy Gregoire | $10 | 4 | Pat Egan | $10 |
Week 5 | |||||||||||
Place | Flight 1 | Prize | Place | Flight 2 | Prize | Place | Flight 3 | Prize | Place | Flight 4 | Prize |
1 | Karen Moynihan | $25 | 1 | Laurie Hadley | $25 | 1 | Jean Silk | $25 | 1 | Kara Bouley | $25 |
2 | Dana King | $20 | 2 | Moira Bowser | $20 | 2 | Kathy Gregoire | $20 | 2 | Marian Silk | $20 |
3 | Mary Moriarty | $15 | 3 | Pat Archfield | $15 | 3 | Jill Emerson | $15 | 3 | Liza Morneau | $15 |
4 | Celeste Tremlay | $10 | 4 | Faith Chartrand | $10 | 4 | Diane McLeod | $10 | 4 | Annette Sullivan | $10 |
Week 6 | |||||||||||
Place | Flight 1 | Prize | Place | Flight 2 | Prize | Place | Flight 3 | Prize | Place | Flight 4 | Prize |
1 | Linda Hill | $25 | 1 | Martha Mangan | $25 | 1 | Maureen McKenna | $25 | 1 | Kara Bouley | $25 |
2 | Fran Dallmeyer | $20 | 2 | Pat Archfield | $20 | 2 | Jean Silk | $20 | 2 | Marian Silk | $20 |
3 | Karen Moynihan | $15 | 3 | Faith Chartrand | $15 | 3 | Kristen Woods | $15 | 3 | Robin Latour | $15 |
4 | Andrea Dutile | $10 | 4 | Ruth Silk | $10 | 4 | Karen Regan | $10 | 4 | Karen Casey | $10 |
Week 7 | |||||||||||
Place | Flight 1 | Prize | Place | Flight 2 | Prize | Place | Flight 3 | Prize | Place | Flight 4 | Prize |
1 | Gail Green | $25 | 1 | Donna McMahon | $25 | 1 | Jean Silk | $25 | 1 | Priscilla Fawcett | $25 |
2 | Donna Armstrong | $20 | 2 | Christine Talbot | $20 | 2 | Katherine Gregoire | $20 | 2 | Katie Kuczek | $20 |
3 | Sue Allison | $15 | 3 | Maureen McKenna | $15 | 3 | Kristen Woods | $15 | 3 | Pat Egan | $15 |
4 | Ann Murphy | $10 | 4 | Martha Mangan | $10 | 4 | Laurie Silk | $10 | 4 | Marian Silk | $10 |
Week 8 | |||||||||||
Place | Flight 1 | Prize | Place | Flight 2 | Prize | Place | Flight 3 | Prize | Place | Flight 4 | Prize |
1 | Leeann Conners | $25 | 1 | Mary Ellen McCabe | $25 | 1 | Jeanne Corcoran | $25 | 1 | Pauline Hameline | $25 |
2 | Donna Armstrong | $20 | 2 | Joanne Soulard | $20 | 2 | Linda Chiozzi | $20 | 2 | Debbie Bukala | $20 |
3 | Karen Moynihan | $15 | 3 | Martha Mangan | $15 | 3 | Martha Thompson | $15 | 3 | Priscilla Fawcett | $15 |
4 | Fran Dallmeyer | $10 | 4 | Paula McHale | $10 | 4 | Holly Donovan | $10 | 4 | Pat Egan | $10 |
Weeks 11-15 will be optional partner play. There is a sign up sheet in the locker room, I will leave up until July 19th. If you would like to sign up with a partner and are unable to make it up to the club please email me ASAP. If you sign up with a partner you submit 1 Net Score for the two-some weekly. You do not need to play with your partner but there are no substitutions. If unable to play, your partner would submit her score for your two-some. If you do not sign up with a partner I will assume you would like to resume individual play.